Oshawa Bandits

Monday Mid Rec Monday Mid Rec
Form
W W W W W
Subscribe Club History
15-1-1
2025 Spring & Summer Mondays
Played
17
Remaining
0
GF/G
5.7
GA/G
2.4
Shutouts
2
Wins
15
1st in league
Top Scorer (Goals)
4
Myles Taylor
61st in league
Goal Difference
+56
1st in league
Win %
0.938
1st in league

Squad 16

Player Stats

16 players
Player POS #
Benji Defrance - #3 15 1 4 5 0 3 0 0 -
Kyle Geiss - #8 17 2 8 10 0 9 0 0 -
Myles Taylor - #9 13 4 7 11 0 6 0 0 -
Cameron Maclean - #16 15 3 8 11 0 9 0 0 -
Parker Swenor - #25 15 2 9 11 0 6 0 0 -
Cameron Kerr - #28 16 7 5 12 0 0 0 0 -
Austin Macfarlane - #29 11 4 6 10 0 0 0 0 -
Christopher Parker G #33 16 0 0 0 0 0 0 268 87.3%
Cody Cowle - #34 17 20 12 32 0 0 0 0 -
Mikayla Albright - #61 12 12 7 19 0 0 0 0 -
Matthew Westby - #69 15 7 5 12 0 6 0 0 -
Karly Mcdonald F #77 16 5 10 15 0 0 0 0 -
Wayne Weir F #88 14 6 9 15 0 6 0 0 -
Ivaylo Chochkov - #89 13 15 9 24 0 9 0 0 -
Dougie Glover - #93 17 5 11 16 0 6 0 0 -
James Dempsey - #96 13 4 2 6 0 0 0 0 -
League
Monday Mid Rec
Division
Monday Mid Rec
Head Coach
Not Assigned