Player Stats
Compare top performers across every competition.
Player Statistics
Click column headers to sort| # | Player | POS | Team | GP | PTS | AST | SV | SV% | SO | PTS | +/- | PIM | FOW | HIT | BKS | TK | GV | GWG | CK | FC | REB | STL | BLK | TO | OREB | DREB | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FT% | Per 90 | Shot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freddy Colley | - | 5 | 6 | 4 | - | - | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | Tyson Keenan | - | 5 | 6 | 1 | - | - | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | Cody Garbe | - | 5 | 5 | 2 | - | - | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Derek Felstead | - | 5 | 4 | 2 | - | - | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Tabitha Mitchell | F | 5 | 3 | 3 | - | - | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 6 | Melissa Slute | - | 5 | 2 | 4 | - | - | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Nathan Felstead | - | 5 | 1 | 5 | - | - | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8 | Chris Rees | - | 5 | 3 | 2 | - | - | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | Brittany Olaisen | F | 5 | 1 | 4 | - | - | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Rob Weir | - | 5 | 1 | 4 | - | - | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Chris Morrison | S | 5 | 3 | 1 | - | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Mark Vandenberg | - | 5 | 3 | 1 | - | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Emma Lunau | F | 5 | 2 | 2 | - | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Keira Hawthorn | S | 5 | 1 | 3 | - | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Matthew Keating | - | 5 | 1 | 3 | - | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16 | Fahad Khan | - | 5 | 0 | 4 | - | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | Katrina Kotarba | - | 5 | 0 | 4 | - | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18 | Charles Macaluso | F | 5 | 3 | 0 | - | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19 | Trevor Hawthorn | F | 5 | 3 | 0 | - | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Andrew Kniaz | - | 5 | 2 | 1 | - | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Andrew Parkins | - | 5 | 2 | 1 | - | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Dalbir Nirwan | - | 5 | 2 | 1 | - | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Darryl Malloy | - | 5 | 2 | 1 | - | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Geof Nicholson | - | 5 | 2 | 1 | - | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | Thomas Lannon | - | 5 | 2 | 1 | - | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 26 | Balazs Varga | - | 5 | 1 | 2 | - | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 27 | David Lamoureux | - | 5 | 1 | 2 | - | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 28 | Ezra Keyes | - | 5 | 1 | 2 | - | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 29 | Lojick Baleswaran | - | 5 | 1 | 2 | - | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | Christian Matheson | - | 5 | 1 | 1 | - | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | David Moran | - | 5 | 1 | 1 | - | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Dhanbir Shergill | - | 5 | 1 | 1 | - | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Emily Vandenberg | - | 5 | 1 | 1 | - | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34 | Aislinn Wood | F | 5 | 0 | 2 | - | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 35 | Chad Slute | F | 5 | 0 | 2 | - | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 36 | Nate Lunau | F | 5 | 0 | 2 | - | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 37 | Troy Weir | - | 5 | 0 | 2 | - | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 38 | Jahniya Campbell | - | 5 | 1 | 0 | - | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 39 | Cameron Macaluso | F | 5 | 0 | 1 | - | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40 | Emily Harman | - | 5 | 0 | 1 | - | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 41 | Melissa Anton | - | 5 | 0 | 1 | - | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 42 | Mike Vasey | - | 5 | 0 | 1 | - | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 43 | Siegel Ling | - | 5 | 0 | 1 | - | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44 | Cody Spragge | - | 5 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 45 | Emileigh Macphie | - | 5 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 46 | Grayson Tilley | - | 5 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 47 | Johnathon Liu | - | 5 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 48 | Jonathon Norrie | - | 5 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 49 | Katlin Ashby | - | 5 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50 | Mike Ostrowski | - | 5 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 51 | Myrla Navarro | - | 5 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 52 | Scott Barrett | - | 5 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Goaltenders
| # | Player | POS | Team | GP | SV | GA | SA | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Elku | G | 3 | 67 | 7 | 74 | .905 | 2.33 | 0 | |
| 2 | Josh Maudsley | G | 4 | 87 | 11 | 98 | .888 | 2.69 | 0 | |
| 3 | Jacob Dusome | G | 2 | 46 | 11 | 57 | .807 | 5.5 | 0 | |
| 4 | Emily Chevrier | G | 5 | 87 | 23 | 110 | .791 | 4.6 | 0 |
Stat Legend
GP Games Played · G Goals · AST Assists · PTS Points · +/- Plus/Minus · PIM Penalty Minutes · FOW Faceoff Wins · HIT Hits · BKS Blocked Shots · TK Takeaways · GV Giveaways
SV Saves · GA Goals Against · SA Shots Against · SV% Save Pct · GAA Goals Against Avg · SO Shutouts
GP Games Played · G Goals · AST Assists · PTS Points · +/- Plus/Minus · PIM Penalty Minutes · FOW Faceoff Wins · HIT Hits · BKS Blocked Shots · TK Takeaways · GV Giveaways
SV Saves · GA Goals Against · SA Shots Against · SV% Save Pct · GAA Goals Against Avg · SO Shutouts