Player Stats

Compare top performers across every competition.

Player Statistics

Click column headers to sort
203 skaters
# Player POS Team GP PTS AST SV SV% SO PTS +/- PIM FOW HIT BKS TK GV GWG CK FC REB STL BLK TO OREB DREB FGM FGA FG% 3PM 3PA 3PT% FT% Per 90 Shot%
201 Stuart Hope F Mid-Ice Crisis 6 0 0 - - - 0 0 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - - -
202 Taylor Gonneau F Absolute Pigeons 6 0 0 - - - 0 0 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - - -
203 Ted Durning F Mid-Ice Crisis 6 0 0 - - - 0 0 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - - -

Goaltenders

16 goalies
# Player POS Team GP SV GA SA SV% GAA SO
1 Terry Kahler G Dump and Chase Dragons 3 54 3 57 .947 1.0 0
2 Dana Golden G Absolute Pigeons 5 95 8 103 .922 1.57 1
3 Connor Theriault G No Names 3 81 7 88 .920 2.27 0
4 Kenneth Leadbeater G Red Hot Chili Peppers 4 90 11 101 .891 2.75 0
5 Jonathan LaRocca G Yellow Jackets 4 104 13 117 .889 3.25 0
6 David DesIslet G Dijon Danglers 6 119 17 136 .875 2.76 1
7 Trevor Pinkham G Durham IceHoles 6 125 19 144 .868 3.12 0
8 Emerson Bates G Schooners 5 91 14 105 .867 2.75 0
9 Adam Meldrum G The Blazers 5 143 23 166 .861 4.6 0
10 Samantha Campbell G The Outlaws 6 134 22 156 .859 3.62 0
11 Vlad Suanez G Blue Devils 6 133 22 155 .858 3.67 0
12 Brenden Edge G Mid-Ice Crisis 4 94 17 111 .847 4.16 0
13 Alex Grenier G Orange Crush 4 116 22 138 .841 5.5 0
14 Genevieve Blomeley G Angry Beavers 3 73 14 87 .839 4.54 0
15 Andrew Schwan G Teal Team Six 5 123 30 153 .804 6.0 0
16 Paul Stoikoff G Ducks In Deep 5 110 27 137 .803 5.4 0
Stat Legend
GP Games Played · G Goals · AST Assists · PTS Points · +/- Plus/Minus · PIM Penalty Minutes · FOW Faceoff Wins · HIT Hits · BKS Blocked Shots · TK Takeaways · GV Giveaways
SV Saves · GA Goals Against · SA Shots Against · SV% Save Pct · GAA Goals Against Avg · SO Shutouts