3
FINAL
Fri, Mar 28 · 10:15 PM
2

Game Leaders

2
Points
1
1
Goals
1
1
Assists
1

Goaltending

22
Saves
14
1
2
Goals Against
3
1

Team Teal Six

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
52 Billy Babz - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Stephanie Pickett - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Matthew Nielsen - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Gary Fitzpatrick - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Brayden Grosjean - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
26 Natasha Kahler - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Brett Pollard - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Samantha Pickett - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Brandon Colvin - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Justin White - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Josh Coleman G 0 0 0 0
1 Shawn Nielsen G 22 2 0 0

Black Panthers

Away
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
- Natasha Gangai - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kevin Millman F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Amanda Pilgrim - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Nate Tremblay - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Ryan Gordon - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Carolyn Sinclair F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Sarah Delyea - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Brendon Ross - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Steven Moore - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Konnor Killins - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Justin Harris - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Jason Todd G 14 3 0 0

Team Stats Comparison

Team Teal Six
Black Panthers
3 Goals 2
2 Assists 3
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
22 Saves 14
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, March 28, 2025
Time
10:15 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Friday COED