1
FINAL
2
Game Leaders
Goaltending
Tusken Raiders
Home| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Kim Poppleton | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Derek Goad | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Nick Gannon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Kyler Ashby | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Zach Mores | Center | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 Paul Taillon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 Rob Halko | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 Ross Cooper | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Alanna Williams | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 Chris Ostrander | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 Brian Vince | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 Jason Slade | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 Adrian Cluroe | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 Jake McGowan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 Brianne Hogarth | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders
| Goalie | POS | SV | GA | SO | SA |
|---|---|---|---|---|---|
| - Sub Player | G | 0 | 0 | 0 | 0 |
| 1 Sub Goalie | G | 0 | 0 | 0 | 0 |
Green Hornets
Away| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Kevin Wheeler | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Jeff Graham | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Jon Maecker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Brandon Walsh | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 Rob Walker | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 Josh Kellar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 Mark Delio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 Josh Mccormick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 Caleb James | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 Chad Thornton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 Dave Hinton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 Brandon Loughran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 Daniel Pilgrim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 Cameron Martin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 Marshall Megahy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goaltenders
| Goalie | POS | SV | GA | SO | SA |
|---|---|---|---|---|---|
| - Sub Player | G | 0 | 0 | 0 | 0 |
| 1 Sub Goalie | G | 0 | 0 | 0 | 0 |
| 1 Eric Raye | G | 21 | 1 | 0 | 0 |
Team Stats Comparison
Tusken Raiders
Green Hornets
1
Goals
2
2
Assists
2
0
Power Play Goals
0
0
Short-Handed Goals
0
27
Shots on Goal
20
0
Hits
0
0
Blocked Shots
0
0
Missed Shots
0
0
Game-Winning Goals
1
0
Takeaways
0
0
Giveaways
0
0
Faceoff Wins
0
0
Penalty Minutes
0
0
Saves
21
0.0% (0/4)
Power Play %
(0/2) 0.0%
100.0%
Penalty Kill %
100.0%
Game Flow
Play-by-Play
1st Period
00:02
Shot on Goal —
Tusken Raiders
01:27
Shot on Goal —
Green Hornets
01:28
Shot on Goal —
Green Hornets
02:48
Shot on Goal —
Tusken Raiders
03:58
Shot on Goal —
Tusken Raiders
06:10
Shot on Goal —
Tusken Raiders
08:19
Shot on Goal —
Tusken Raiders
08:19
Shot on Goal —
Tusken Raiders
10:13
Goal —
Kevin Wheeler
assisted by Rob Walker
11:50
Penalty —
Mark Delio
12:56
Shot on Goal —
Green Hornets
12:56
Shot on Goal —
Green Hornets
13:46
Penalty —
Adrian Cluroe
15'
Substitution —
Green Hornets
15'
Substitution —
Tusken Raiders
2nd Period
00'
Shot on Goal —
Green Hornets
00:19
Shot on Goal —
Tusken Raiders
00:20
Shot on Goal —
Tusken Raiders
01:16
Penalty —
Brian Vince
02:10
Goal —
Brandon Walsh
assisted by Caleb James
02:12
Shot on Goal —
Green Hornets
02:20
Shot on Goal —
Green Hornets
02:36
Shot on Goal —
Tusken Raiders
02:53
Shot on Goal —
Green Hornets
03:01
Shot on Goal —
Green Hornets
03:14
Shot on Goal —
Green Hornets
05:28
Shot on Goal —
Green Hornets
06:46
Shot on Goal —
Green Hornets
08:11
Shot on Goal —
Tusken Raiders
09:33
Shot on Goal —
Tusken Raiders
09:37
Shot on Goal —
Tusken Raiders
10:27
Penalty —
Brandon Walsh
10:54
Penalty —
Jeff Graham
11:28
Shot on Goal —
Green Hornets
11:54
Shot on Goal —
Green Hornets
13:49
Shot on Goal —
Tusken Raiders
13:55
Shot on Goal —
Green Hornets
3rd Period
00:21
Shot on Goal —
Tusken Raiders
00:27
Shot on Goal —
Tusken Raiders
01:30
Shot on Goal —
Tusken Raiders
01:30
Goal —
Rob Halko
assisted by Kyler Ashby and Zach Mores
02:43
Shot on Goal —
Green Hornets
03:22
Shot on Goal —
Tusken Raiders
04'
Shot on Goal —
Tusken Raiders
04:35
Shot on Goal —
Green Hornets
05:10
Shot on Goal —
Tusken Raiders
06:35
Shot on Goal —
Tusken Raiders
07:09
Shot on Goal —
Tusken Raiders
07:43
Shot on Goal —
Tusken Raiders
08:03
Shot on Goal —
Tusken Raiders
08:26
Shot on Goal —
Tusken Raiders
08:27
Shot on Goal —
Green Hornets
08:30
Shot on Goal —
Green Hornets
09:09
Penalty —
Mark Delio
09:32
Shot on Goal —
Tusken Raiders
11:09
Shot on Goal —
Green Hornets
11:24
Shot on Goal —
Tusken Raiders
12:08
Shot on Goal —
Tusken Raiders
14:08
Shot on Goal —
Green Hornets
14:15
Shot on Goal —
Green Hornets
Game Details
- Status
- FINAL
- Date
- Monday, June 1, 2026
- Time
- 7:15 PM
- Venue
- Campus Ice Centre - Campus Ice 2
- Season
- 2026 Spring & Summer Mondays