4
Game 7
FINAL
4
Game Leaders
Shot Volume
Cold Cuts
15
Total Shots
38
Durham Snipers
Goaltending
Cold Cuts
Home| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Cameron Finbow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Nate Napper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Jason Naughton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Aren Restikian | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Andrew Millar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Austin Watters | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 Craig Cooke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 Colin Hiltz | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 Drew Kahwajian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 Brian Napper | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 Fahad khan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 Emily Morgan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Frank Searles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 Scott Harris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 4 | 5 | 9 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders
| Goalie | POS | SV | GA | SO | SA |
|---|---|---|---|---|---|
| 1 Danny Stitch | Goalie | 34 | 4 | 0 | 38 |
| 11 Justin Ingratta | Goalie | 0 | 0 | 0 | 0 |
Durham Snipers
Away| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 David Roberts | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Brent Kirkton | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Jordan Tink | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Lucas Glaspell | - | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Thomas Brooks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Eric Thompson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Dana Law | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Justin Lebel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 Brendan Loken | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 Jason Ricard | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 Derek Edward | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 James Kehoe | F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 4 | 6 | 10 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats Comparison
Cold Cuts
Durham Snipers
4
Goals
4
5
Assists
6
0
Power Play Goals
1
2
Short-Handed Goals
0
15
Shots on Goal
38
3
Penalty Minutes
6
34
Saves
0
0.0% (0/2)
Power Play %
(1/2) 50.0%
50.0%
Penalty Kill %
100.0%
Game Flow
Game Sheet
1st Period
Cold Cuts shots: 6
Durham Snipers shots: 11
07:39
Goal —
Jason Ricard
13:35
Penalty —
Lucas Glaspell
3:00 Minor - Hooking
2nd Period
Cold Cuts shots: 6
Durham Snipers shots: 7
00'
Goal —
Lucas Glaspell
00:45
Penalty —
Colin Hiltz
3:00 Minor - Roughing
00:45
Goal —
Austin Watters
13:30
Penalty —
Lucas Glaspell
3:00 Minor - Tripping
3rd Period
Cold Cuts shots: 3
Durham Snipers shots: 20
00:10
Goal —
Brian Napper
assisted by Austin Watters
00:30
Goal —
Austin Watters
assisted by Brian Napper
11:58
Goal —
Jordan Tink
13:48
Goal —
Dana Law
15:33
Goal —
Aren Restikian
assisted by Brian Napper
Game Details
- Status
- FINAL
- Date
- Wednesday, September 9, 2026
- Time
- 10:30 PM
- Venue
-
Delpark Homes Centre
1661 Harmony Road North, Oshawa
- Surface
- PAD 1
- Season
- 2026/27 FW Wednesday Mid Rec