FINAL
Sun, Jul 19 · 7:15 PM

Game Leaders

44
1
Points
1
23
86
1
Goals
1
87
44
1
Assists
1
23

Shot Volume

Absolute Pigeons 25
Total Shots
18 Mid-Ice Crisis

Goaltending

Absolute Pigeons

Home
1
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
1 Matthew Hurst F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Phil Clarke F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
10 Taylor Gonneau F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Matt Cowley F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Kevin Tobin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Jamie Tucker F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Justin Klimkait F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Josh Tucker F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Adam Benner F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Dylan Allan - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Brian Tobin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Alex Salzman F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Neeraj Gautama S 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Team Totals 1 1 2 0 0 3 0 1 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Dana Golden G 0 0 0 0

Mid-Ice Crisis

Away
1
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Steve Halvorson F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Paul Fernandez F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Francis Hamilton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Dylan Rosen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Noah Stewart F 0 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
48 Ron Deegan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Mike Matthews F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Justin Lornie F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Lary Andrus F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Tristan Bennett F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Dan Bolter F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Mike Babony F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 1 2 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Brenden Edge G 0 0 0 0

Team Stats Comparison

Absolute Pigeons
Mid-Ice Crisis
1 Goals 1
1 Assists 1
0 Power Play Goals 0
1 Short-Handed Goals 0
25 Shots on Goal 18
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 3
0 Saves 0
0.0% (0/1) Power Play % (0/1) 0.0%
100.0% Penalty Kill % 100.0%

Game Flow

Play-by-Play

1st Period

Absolute Pigeons shots: 11 Mid-Ice Crisis shots: 6
00'
Goal — Neeraj Gautama assisted by Alex Salzman
00'
Penalty — Phil Clarke 3:00 Minor
05:48
Penalty — Noah Stewart 3:00 Minor

2nd Period

Absolute Pigeons shots: 4 Mid-Ice Crisis shots: 6

3rd Period

Absolute Pigeons shots: 10 Mid-Ice Crisis shots: 6
04:36
Goal — Dan Bolter assisted by Noah Stewart

Game Details

Status
FINAL
Date
Sunday, July 19, 2026
Time
7:15 PM
Venue
General Motors Centre - TCC Rink #2
Season
2026 Spring & Summer Sunday Rec