0
FINAL
Mon, May 5 · 8:00 PM
4

Game Leaders

0
Points
2
0
Goals
1
0
Assists
2

Goaltending

15
Saves
21
1
4
Goals Against
0
0
Shutouts
1
1

Kraken Beers

Home
0
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
6 Jon Collins - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Andrew Sim - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Josh Gibson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Colin Davidson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Ben Courville - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Junior Cortorreal - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Jeffrey Eastman - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Ben Yetman - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Shane Cowden - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Tyler Robichaud - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Nick Hachie - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Brandon Relf - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Rick Van Andel - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Shane Silva - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Dave Brabender G 15 4 0 0

Angry Beavers

Away
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
8 Connor MacDonald F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dennis Hepworth F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Jason Seely - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Matthew Coyne F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Khanya Campbell F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Steph Fromm F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Jackie St.Germain - 1 1 2 0 0 3 0 0 0 0 0 0 0 0 0 0
76 Mike McLellan F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
81 Paul Loughran F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Ronnie Leger - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Ryan Jobb F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 5 8 0 0 3 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 21 0 1 0
1 Joe Lepine G 0 0 0 0
31 Laurent Richard G 0 0 0 0

Team Stats Comparison

Kraken Beers
Angry Beavers
0 Goals 4
0 Assists 5
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 3
15 Saves 21
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Monday, May 5, 2025
Time
8:00 PM
Venue
Campus Ice Centre
Season
2025 Spring & Summer Mondays