6
FINAL
Fri, May 17 · 8:15 PM
6

Game Leaders

3
Points
2
3
Goals
2
0
Assists
1

Goaltending

18
Saves
9
6
Goals Against
6

Lilac Attack

Home
6
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
30 Steve Treen - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Steven Chorkawy F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Joey Violin - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Peter Bathurst - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Daniel Pogmore - 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Treena Wasiluk - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Alexandra Treen - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Darrell Mitchell - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Garry Mcneilly - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Genevieve Blomeley G 18 6 0 0

Honey Mustard

Away
6
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
23 Eric Wong - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Dana Wiles - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Jason Larmer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Mike Mell F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Melanie Poulin F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Chelsey Williams F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Drazen Petrovicz - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Evan Ventry - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Anne-Marie Williams C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Alanna Williams F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Tony Nogueira - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Samuel Lindo C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 6 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Melissa Buggea G 0 0 0 0
1 Frank Misseri G 9 6 0 0

Team Stats Comparison

Lilac Attack
Honey Mustard
6 Goals 6
0 Assists 1
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
18 Saves 9
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, May 17, 2024
Time
8:15 PM
Venue
Campus Ice Centre
Season
2024 Spring & Summer Friday COED