3
FINAL
Sun, Jan 26 · 8:00 PM
4

Game Leaders

1
Points
3
1
Goals
2
1
Assists
1

Goaltending

1
22
Saves
36
1
1
4
Goals Against
3
1

Oshawa Bandits

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
6 Derek Tilley - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Ryan Hicks - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Brent Adams - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Wayne Weir F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kyle Geiss - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Doug Hearn - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Cameron Kerr - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Austin Macfarlane - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Cody Cowle - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Karly Mcdonald F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Matthew Westby - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Dougie Glover - 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0
Team Totals 3 2 5 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Chris Parker G 22 4 0 0

Mid Ice Crisis

Away
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
28 Dominic Pasquarella - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Robbie Grant - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Steven Halvorson - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Sean Colgan - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Kodey Mumford - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Craig Houston - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Francis Hamilton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Dylan Rosen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Rob Bothwell - 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Ron Deegan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Mike Matthews F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Justin Lornie F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Team Totals 3 4 7 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Brenden Edge G 36 3 0 0

Team Stats Comparison

Oshawa Bandits
Mid Ice Crisis
3 Goals 4
2 Assists 4
0 Power Play Goals 2
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 0
22 Saves 36
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, January 26, 2025
Time
8:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec