3
FINAL
Fri, May 10 · 7:15 PM

Game Leaders

1
Points
3
1
Goals
2
1
Assists
2

Goaltending

1
17
Saves
22
1
1
6
Goals Against
3
1

Blue Lights

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Paula Goldring - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Terri Tanner - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Charles Macaluso F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
26 John Tzountzouris F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Mike Lafab - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Mike Stanbrook C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Adrian Cluroe D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Erin Kelly C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Chris Davis C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Chris Durling S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 17 6 0 0

The Royal Blues

Away
6
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
- Natasha Gangai - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Shelly Duquette - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Travis Ostroskie F 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Abby Avaria - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Kevin Da Silva - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Cheri Peard - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Jahfari Campbell F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Joey Mackey - 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2
87 Michael Ross - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Mike Logan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Jamie Duquette - 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 5 8 13 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Dana Golden G 22 3 0 0
39 Kyle Brown G 0 0 0 0

Team Stats Comparison

Blue Lights
The Royal Blues
3 Goals 6
3 Assists 9
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
17 Saves 22
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, May 10, 2024
Time
7:15 PM
Venue
Campus Ice Centre
Season
2024 Spring & Summer Friday COED