FINAL
Sun, Jun 1 · 7:00 PM

Game Leaders

2
Points
3
99
2
Goals
1
99
1
Assists
2
99

Goaltending

1
20
Saves
16
99
1
4
Goals Against
3
99

Durham IceHoles

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Carrie Holoway F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Suni Dadhwal F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Paul Martin - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 John Tzountzouris F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Luke Hanna-Fraser F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Scott White - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Mike Lafab - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Mike Stanbrook C 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Jason Naughton F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Andrew Cowling F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Michael Ross - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Dave Holoway F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Brent Sarson C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 1 2 3 0 0 6 0 0 0 0 0 0 0 0 0 0
9 Andrew Bonar F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 4 7 0 0 6 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 20 4 0 0
1 Trevor Pinkman G 0 0 0 0

The Last Minutes

Away
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
3 _Stephen Giles - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Alex Peroff - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Brandon Cameron - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Jamie Tucker F 0 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
17 Josh Tucker F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
19 Thomas Ferguson - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Nicholas Thomas - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Lee Ingrata - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Luke Graham - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Brent Gleason - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Brendan Sanderson - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
68 Kyle Orell - 0 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
77 Craig Jackson F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Ang Peroff - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Jagger Cooper - 1 1 2 0 0 3 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 1 2 3 0 0 6 0 0 0 0 0 0 0 0 0 0
Team Totals 5 5 10 0 0 18 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
99 Robert Comeau G 16 3 0 0

Team Stats Comparison

Durham IceHoles
The Last Minutes
3 Goals 4
4 Assists 3
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
6 Penalty Minutes 12
20 Saves 16
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, June 1, 2025
Time
7:00 PM
Venue
Campus Ice Centre
Season
2025 Spring & Summer Sunday Rec