3
FINAL
6
Game Leaders
Shot Volume
Tangerine Titans
15
Total Shots
19
Emerald Strikers
Goaltending
Tangerine Titans
Home| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Glenn Eeuwes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Katherine Pilgrim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Amanda Pilgrim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Nadia Goralski | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Brian Pilgrim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 Rob Hutton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Craig Jackson | F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 Curtis Hudder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 Kuldeep Chahal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 Daniel Pilgrim | - | 3 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - Taylan turner Spare | Spare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 1 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders
| Goalie | POS | SV | GA | SO | SA |
|---|---|---|---|---|---|
| 1 Kelley MacKinnon | G | 0 | 6 | 0 | 0 |
| 35 Mark Sexsmith Spare | Goalie | 0 | 0 | 0 | 0 |
Emerald Strikers
Away| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Kim Poppleton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Bruce Mathers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Evan Payne | C | 2 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Keira Hawthorn | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Paul Beasley | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Ron Smith | F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 Ernie Thibodeau | C | 2 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 John Gallagher | F | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Samantha Bourque Spare | Spare | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 Mackenzie Aston Spare | Spare | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 6 | 6 | 12 | 0 | 0 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goaltenders
| Goalie | POS | SV | GA | SO | SA |
|---|---|---|---|---|---|
| 1 Dave Arnold | G | 0 | 3 | 0 | 0 |
Team Stats Comparison
Tangerine Titans
Emerald Strikers
3
Goals
6
1
Assists
6
0
Power Play Goals
0
0
Short-Handed Goals
2
15
Shots on Goal
19
0
Hits
0
0
Blocked Shots
0
0
Missed Shots
0
0
Game-Winning Goals
1
0
Takeaways
0
0
Giveaways
0
0
Faceoff Wins
0
9
Penalty Minutes
19
0
Saves
0
0.0% (0/2)
Power Play %
(0/2) 0.0%
100.0%
Penalty Kill %
100.0%
Game Flow
Play-by-Play
1st Period
Tangerine Titans shots: 7
Emerald Strikers shots: 10
01:11
Goal —
Ernie Thibodeau
assisted by Evan Payne
09:20
Goal —
Daniel Pilgrim
assisted by Craig Jackson
13:45
Goal —
Evan Payne
2nd Period
Tangerine Titans shots: 7
Emerald Strikers shots: 8
01:03
Goal —
Ernie Thibodeau
assisted by Paul Beasley and John Gallagher
09'
Goal —
Daniel Pilgrim
10:15
Goal —
Evan Payne
assisted by Ernie Thibodeau and Ron Smith
3rd Period
Tangerine Titans shots: 1
Emerald Strikers shots: 1
02:38
Penalty —
Evan Payne
10:00 Game Misconduct
02:38
Penalty —
Daniel Pilgrim
6:00 Double Minor - Rough
02:38
Penalty —
Ernie Thibodeau
6:00 Double Minor - Rough
02:44
Goal —
Daniel Pilgrim
05:14
Goal —
Samantha Bourque
06:19
Goal —
John Gallagher
assisted by Paul Beasley
07:47
Penalty —
Mackenzie Aston
3:00 Minor - Hook
11:17
Penalty —
Nadia Goralski
3:00 Minor - Trip
Game Details
- Status
- FINAL
- Date
- Friday, July 17, 2026
- Time
- 8:15 PM
- Venue
-
Campus Ice Centre
2200 Simcoe Street North, Oshawa
- Surface
- PAD 2
- Season
- 2026 Spring & Summer Friday COED