FINAL
Wed, May 6 · 10:15 PM

Jersey Shoresy

Home
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Steve Hoey F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kimberley McCaul F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Kyle Burke F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Josh Fidler - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Travis Ostroskie F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kyle Nooyen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Mitch Cordeiro F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Jahfari Campbell F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Derek Edward F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 AJ Bound F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Tre Mentis F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Josh Cull F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Jason Ricard F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Jamie Gerard F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Cory Bruinsma F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Mike Logan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
39 Kyle Brown G 0 0 0 0

Scugog Seamen

Away
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Tyler Bell F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Connor Allen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Bailey Pope F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Nate Mclennan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jeff Durward F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Chris Graves F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Shawn Holmquist F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Breckin Krummenacher F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Kurtis Kraupa F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Alexander Kissel F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Dale Williams F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Mark Carnaghan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Michael Grieve F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Ethan Kraupa F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
31 Richard Morrish G 0 0 0 0

Game Details

Status
FINAL
Date
Wednesday, May 6, 2026
Time
10:15 PM
Venue
Campus Ice Centre - Campus Ice 2
Season
2026 Spring & Summer High Rec & Comp