3
FINAL
Sun, Sep 29 · 7:00 PM
0

Game Leaders

2
Points
0
1
Goals
0
2
Assists
0

Goaltending

1
23
Saves
17
1
0
Goals Against
3
1
1
1
Shutouts
0

Angry Beavers

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
9 Dennis Hepworth F 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Jason Seely - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
27 Josh Guin F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Steph Fromm F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Jackie St.Germain - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Ben Doran - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Paul Loughran F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Joe Lepine G 23 0 1 0
66 Aaron Palmer G 0 0 0 0
31 Laurent Richard G 0 0 0 0

Mid Ice Crisis

Away
0
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
28 Dominic Pasquarella - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Robbie Grant - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Steven Halvorson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Sean Colgan - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Kodey Mumford - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Craig Houston - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Dylan Rosen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Rob Bothwell - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Mike Matthews F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Justin Lornie F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Brenden Edge G 17 3 0 0

Team Stats Comparison

Angry Beavers
Mid Ice Crisis
3 Goals 0
3 Assists 0
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
23 Saves 17
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, September 29, 2024
Time
7:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec