3
FINAL
Fri, Jan 17 · 9:15 PM
5

Game Leaders

1
Points
3
28
1
Goals
2
1
Assists
2

Goaltending

12
Saves
20
1
5
Goals Against
3
1

Dijon Danglers

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
27 Mike Hogarth - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Aiden Spurs S 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Brianne Barrett - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Nate Joy F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Michaela Hogarth - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Samantha Bourque F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Lynn Hogarth C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Charles Macaluso F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 John Pilieci - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Greg Lepine - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Robert Winfield F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Samuel Lindo C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Kelley MacKinnon G 12 5 0 0

Black Panthers

Away
5
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
- Natasha Gangai - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kevin Millman F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Amanda Pilgrim - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Nate Tremblay - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Ryan Gordon - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Carolyn Sinclair F 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Sarah Delyea - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Brendon Ross - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Steven Moore - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Konnor Killins - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
93 Justin Harris - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 5 7 12 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Jason Todd G 20 3 0 0

Team Stats Comparison

Dijon Danglers
Black Panthers
3 Goals 5
4 Assists 7
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
12 Saves 20
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, January 17, 2025
Time
9:15 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Friday COED