0
FINAL
Fri, Mar 21 · 9:15 PM
1

Game Leaders

0
Points
1
0
Goals
1

Goaltending

1
16
Saves
40
1
1
1
Goals Against
0
0
Shutouts
1
1

Walter Whites

Home
0
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
60 Matthew McConnell - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Mike Mell F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Andrew Mcconnell - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Melissa Radoykov C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Brian Lemieux - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Heather Tustin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Julie Hubble - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Mark Weir - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
19 Kris Butland F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Darren Clowes F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Owen Daws G 16 1 0 0

Black Panthers

Away
1
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
- Natasha Gangai - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
11 Kevin Millman F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Amanda Pilgrim - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Nate Tremblay - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Ryan Gordon - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Carolyn Sinclair F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Sarah Delyea - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Brendon Ross - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Steven Moore - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Konnor Killins - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Justin Harris - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Jason Todd G 40 0 1 0

Team Stats Comparison

Walter Whites
Black Panthers
0 Goals 1
0 Assists 0
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 0
16 Saves 40
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, March 21, 2025
Time
9:15 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Friday COED