FINAL
Wed, Oct 16 · 9:00 PM
2

Game Leaders

5
Points
1
3
Goals
1
11
3
Assists
1

Goaltending

1
19
Saves
19
1
1
2
Goals Against
12
1

Yellow SUBmarines

Home
12
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
3 Jacob Stavropoulos - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Zachery Sanders - 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Riley Corner - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2
14 Jeremy Holroyde - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Broderick Worden - 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Matthew Levac - 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Brandon Leocotta - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Derek Edwards - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jordan Linkie F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Brendan Tonks - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Craig Campbell F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Liam Graham - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Logan Tonks - 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Zach Linkie F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 12 11 23 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Carson Galton G 0 0 0 0
1 James Powers G 19 2 0 0

Cold Cuts

Away
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
19 Andy Restikian - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
24 William Kozak - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
77 Jacklyn Powles - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Anthony Roccasalva - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Aren Restikian - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Colin Hiltz F 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0
20 Joshua Cull F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Emily Morgan - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Andrew Millar - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Scott Harris - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Jason Naughton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Cam Finbow - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 2 4 0 0 6 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Danny Stitch G 19 12 0 0

Team Stats Comparison

Yellow SUBmarines
Cold Cuts
12 Goals 2
11 Assists 2
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 6
19 Saves 19
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Wednesday, October 16, 2024
Time
9:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Wednesdays