Home

Ducks

4
FINAL
Sat, Mar 2 · 8:15 PM
3

Game Leaders

14
4
Points
3
97
11
2
Goals
1
97
14
3
Assists
2
97

Goaltending

1
26
Saves
32
1
3
Goals Against
4

Ducks

Home
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Carter Watkins - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Kieran Gill - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Paul Strojwons - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Matthew Robinson F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3 William Douglas F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Colin Sartain F 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Owen Agnew S 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Josh Reid F 1 3 4 0 0 3 0 0 0 0 0 0 0 0 0 2
32 Ethan Shaw F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Rob Woskosky F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
72 Bailey Hooper - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 7 11 0 0 6 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 26 3 0 0

Barons

Away
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
7 Jake Swan - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Brian Smith - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Jason Ayotte - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Andres Stratos - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Ryan German - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Shane Christoffer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Matthew McCrone S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Carter Turney S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Riley German F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Tahrell Miller - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Chad Hibbert S 0 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
66 Scott Hibbert S 1 1 2 0 0 3 0 0 0 0 0 0 0 0 0 0
91 Josh Berkers S 1 2 3 0 0 3 0 0 0 0 0 0 0 0 0 0
97 Harrison Sillen S 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 6 9 0 0 9 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Dane Mackenzie G 32 4 0 0
- Sub Player G 0 0 0 0

Team Stats Comparison

Ducks
Barons
4 Goals 3
7 Assists 6
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
6 Penalty Minutes 9
26 Saves 32
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Saturday, March 2, 2024
Time
8:15 PM
Venue
General Motors Centre
Season
2023/2024 Winter Sat Comp