FINAL
Sun, Mar 9 · 7:00 PM
3

Game Leaders

21
1
Points
1
33
1
Goals
1
21
1
Assists
0

Goaltending

1
12
Saves
20
1
1
3
Goals Against
2
1

Absolute Pigeons

Home
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Phil Clarke F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mark Kelly - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Matt Cowley F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
13 Kevin Tobin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Jamie Tucker F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Justin Klimkait F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Josh Tucker F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Adam Benner F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Robert Syer - 0 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
33 Brian Tobin F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 2 4 0 0 6 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Dana Golden G 12 3 0 0

Mid Ice Crisis

Away
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
28 Dominic Pasquarella - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Robbie Grant - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Steven Halvorson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Sean Colgan - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Kodey Mumford - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Francis Hamilton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Dylan Rosen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Rob Bothwell - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Mike Matthews F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
69 Justin Lornie F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 0 2 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Brenden Edge G 20 2 0 0

Team Stats Comparison

Absolute Pigeons
Mid Ice Crisis
2 Goals 3
2 Assists 1
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
6 Penalty Minutes 3
12 Saves 20
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, March 9, 2025
Time
7:00 PM
Venue
General Motors Centre
Season
2024/2025 Winter Sunday Rec