FINAL
Sun, May 10 · 8:15 PM

Schooners

Home
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Nathan Chaulk F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Evan Browne F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Kate Davies F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Shelby Turecki F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Brianna Clark F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Leah Christensen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Logan Bates F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Faith Pinsent - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Dean Taylor F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Connor Mochan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Adam White S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Emerson Bates G 0 0 0 0
1 Brian McIntyre G 0 0 0 0

Absolute Pigeons

Away
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
1 Matthew Hurst F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Phil Clarke F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Taylor Gonneau F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Matt Cowley F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Kevin Tobin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Jamie Tucker F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Justin Klimkait F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Josh Tucker F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Adam Benner F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Dylan Allan - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Brian Tobin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Alex Salzman F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Neeraj Gautama S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Dana Golden G 0 0 0 0

Game Details

Status
FINAL
Date
Sunday, May 10, 2026
Time
8:15 PM
Venue
General Motors Centre - TCC Rink #2
Season
2026 Spring & Summer Sunday Rec