2
FINAL
Sun, Nov 16 · 6:00 PM
7

Game Leaders

1
Points
3
1
Goals
2
1
Assists
3

Goaltending

35
Saves
7
1
7
Goals Against
2
1

Green Hornets

Home
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
1 Matthew Hurst F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3 John Kane F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Nik Spendik - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 James Sabadin - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Dan Painchaud - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Brandon Schenk F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Jeremy Kolodziej - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Eric Kassee F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Steve Sabadin - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Greg Daws F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Brandon Craggs F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Matt Sinclair F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Rob Woskosky F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Daniel Titterton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Neeraj Gautama S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 0 0 0 0
1 David McCowan G 35 7 0 0

Oshawa Bandits

Away
7
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
- Ben Whalen - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Benji Defrance - 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Wayne Weir F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kyle Geiss - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Myles Taylor - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Cameron Maclean - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Douglas Hearn - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Jacob Fay - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
28 Cameron Kerr - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Austin Macfarlane - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
63 James Dempsey - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Cody Cowle - 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Karly Mcdonald F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Lucas Verheji - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Matthew Westby - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Dustin Buyting - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Dougie Glover - 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 7 9 16 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 0 0 0 0
1 Chris Parker G 7 2 0 0

Team Stats Comparison

Green Hornets
Oshawa Bandits
2 Goals 7
1 Assists 9
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
35 Saves 7
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, November 16, 2025
Time
6:00 PM
Venue
General Motors Centre
Season
2025/2026 Winter Sunday Rec