FINAL
Wed, Apr 22 · 8:15 PM
2

Jersey Shoresy

Home
7
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Steve Hoey F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kimberley McCaul F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Kyle Burke F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Josh Fidler - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Travis Ostroskie F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kyle Nooyen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Mitch Cordeiro F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Jahfari Campbell F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Derek Edward F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 AJ Bound F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Tre Mentis F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Josh Cull F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Jason Ricard F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Jamie Gerard F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Cory Bruinsma F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Mike Logan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
39 Kyle Brown G 0 0 0 0

HC UNITED

Away
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
3 Geoff Keen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Mike Jacobs F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Adam Reynolds F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Ian Penny F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Mike Menary F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Pete Mroz F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Rob Parish F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Jason Baker F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Rob Sayer F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Matt Parish F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Andrew Holmes F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Ian Gooley F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Brad Ranelli F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Johnny Marks F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Joe Haars F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 0 0 0 0
29 Rob Eljawhary G 0 0 0 0

Game Details

Status
FINAL
Date
Wednesday, April 22, 2026
Time
8:15 PM
Venue
Campus Ice Centre - Campus Ice 2
Season
2026 Spring & Summer High Rec & Comp