3
FINAL
Sun, Mar 15 · 8:00 PM
5

Game Leaders

2
Points
2
18
1
Goals
0
2
Assists
2
18

Goaltending

0
Saves
19
1
0
Goals Against
4
1

Green Goblins

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
11 Patrick Isaacs - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Nilton Pacheco - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Aydan Pacheco - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Eric Pangburn - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Shawn Pangburn - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 John Nicholson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Myles Lavery - 1 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0
47 Thomas Benoit - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Chad Slute F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
49 Barry Jones - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Scott Carruthers - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Maddox Nicholson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Tabitha Mitchell F 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Matt Rose F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 3 6 0 0 3 0 2 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 19 4 0 0

Angry Beavers

Away
5
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
9 Dennis Hepworth F 0 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
11 Colin Hiltz F 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Matt Swanson F 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Josh Guin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Matthew Coyne F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Lindsey Swaine F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Khanya Campbell F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Ben Doran - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Paul Loughran F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Tyler Bourque F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 6 6 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 19 4 0 0
1 Joe Lepine G 0 0 0 0
1 Connor Theriault G 0 0 0 0
31 Laurent Richard G 0 0 0 0
66 Aaron Palmer G 0 0 0 0
1 Genevieve Blomeley G 13 3 0 0

Team Stats Comparison

Green Goblins
Angry Beavers
3 Goals 5
3 Assists 6
0 Power Play Goals 0
2 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 6
19 Saves 13
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, March 15, 2026
Time
8:00 PM
Venue
General Motors Centre
Season
2025/2026 Winter Sunday Rec