1
FINAL
Fri, Apr 4 · 6:30 PM
5

Game Leaders

1
Points
3
99
97
1
Goals
2
99
1
Assists
2

Goaltending

1
33
Saves
27
1
1
5
Goals Against
1
1

YellowStone

Home
1
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
21 Ed Shure - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dennis Hepworth F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 John Tzountzouris F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Matthew Coyne F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Alanna Williams F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Mike Lafab - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Mike Stanbrook C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Erin Kelly C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Brent Sarson C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2
Team Totals 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Alex Shure G 33 5 0 0

Blue Lights

Away
5
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Paula Goldring - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Robert Ferguson - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Doug Short - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Kenton Diamond - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Cody Gardner - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 David Hubert - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Glenn Eeuwes - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Brandon Alexander - 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Alyssa Alexander - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Thomas Brunnock - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Matthew Westby - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2
Team Totals 5 6 11 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 27 1 0 0

Team Stats Comparison

YellowStone
Blue Lights
1 Goals 5
2 Assists 5
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
33 Saves 27
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, April 4, 2025
Time
6:30 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Friday COED