4
FINAL
Fri, Oct 28 · 10:15 PM

Game Leaders

2
Points
4
2
Goals
3
48
1
Assists
2

Goaltending

1
13
Saves
9
1
8
Goals Against
4

Black Panther

Home
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
48 Jamie - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Steph - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Treena - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Joey Violin - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Steph Salvador - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Daniel Pogmore - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Nadia Goralski - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
26 John Tzountzouris F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Mike Lafab - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Brent Sarson C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Chris Moore G 13 8 0 0

The Royal Blues

Away
8
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Kyle Wyer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Gary Armstrong - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Nancy Burt - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Jason Wilkinson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Chris Catalano - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Peter Bathurst - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Alfaan Manji - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
12 Treena Wilkinson - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Josh Wilkinson - 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Steve Wilkinson - 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Darren Clowes F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 7 4 11 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Jim Pearson G 9 4 0 0
29 Sub G 0 0 0 0

Team Stats Comparison

Black Panther
The Royal Blues
4 Goals 8
2 Assists 6
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
13 Saves 9
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, October 28, 2022
Time
10:15 PM
Venue
General Motors Centre
Season
2022/2023 Winter Friday COED