6
FINAL
Wed, Mar 19 · 9:00 PM
1

Game Leaders

3
Points
1
2
Goals
1
1
Assists
1

Goaltending

31
15
Saves
20
31
1
Goals Against
6

Angry Beavers

Home
6
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
18 Adam Gaboury - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Dustin Curran - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Ken Rogers F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dennis Hepworth F 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Jason Seely - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Matthew Coyne F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Steph Fromm F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Jackie St.Germain - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Mike McLellan F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Paul Loughran F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Ryan Jobb F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 5 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Joe Lepine G 0 0 0 0
31 Laurent Richard G 15 1 0 0

Aqua-Holics

Away
1
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
7 Seth Castillo - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Shane Booth - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Greg Roswell - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Darrell Nixton - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
14 John Thompson - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
32 Mark Crawford F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Jason Macdonnell - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
52 David Molson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Kayla Anning - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Chris Durling S 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 1 2 0 0 6 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Jason Chamberlain G 20 6 0 0

Team Stats Comparison

Angry Beavers
Aqua-Holics
6 Goals 1
6 Assists 1
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 6
15 Saves 20
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Wednesday, March 19, 2025
Time
9:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Wednesdays