3
FINAL
Sun, Apr 13 · 9:00 PM
3

Game Leaders

45
2
Points
2
45
1
Goals
1
2
Assists
1

Goaltending

17
Saves
19
74
3
Goals Against
3
74

Green Hornets

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
- Jarrett Mosey - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Brent Kirkton - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Kevin Da Silva - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Kyle Shook F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Jeff Jemmett - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Mike Gaudet F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Holden Francis F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Nick Fricker F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Dan Campitelli - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Laurier LeBlanc - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Dillon LeBlanc - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Josh Brunton - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Kyle Bowden F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Richard Anderson F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 5 8 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Aaron Dawson G 0 0 0 0
1 Sub Goalie G 0 0 0 0
1 Genevieve Blomeley G 17 3 0 0

Yellow Stone

Away
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
15 Tyler Leblanc - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Mitchell VanWinkle - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Eric Thompson - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Geoff King C 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
41 Derek Edward F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Shaun Lafrance - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Jeff Chernick - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Shane Miller - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 James Kehoe F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Brendan Barleben - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
98 Samuel Lindo C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Jamie Arsenault - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 2 5 0 0 6 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 0 0 0 0
74 Nicholas Feroze G 19 3 0 0

Team Stats Comparison

Green Hornets
Yellow Stone
3 Goals 3
5 Assists 2
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 6
17 Saves 19
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, April 13, 2025
Time
9:00 PM
Venue
Campus Ice Centre
Season
2025 Spring & Summer Sunday Rec