4
FINAL
Fri, Jul 19 · 6:30 PM
6

Game Leaders

3
Points
3
2
Goals
2
3
Assists
1

Goaltending

34
Saves
33
6
Goals Against
4

Silver Foxes

Home
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Carrie Holoway F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Carmen Caruso C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jenny Berghout F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Adam Chmatil F 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0
11 Julia Devouge - 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Brian Lemieux - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Mark Weir - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Dan Mackay C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Rob Metcalfe - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Patrick Rutter - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 3 7 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Jeremy Devouge G 0 0 0 0
1 Brian McIntyre G 34 6 0 0
30 Tracy Wade G 0 0 0 0

Aqua-Holics

Away
6
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Glenda Costa - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Todd Penny - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Bruce Mathers - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
15 Shea Holmes - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Paul Beasley - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Ron Smith F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Wanda Gordon C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Evan Payne C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Cassie Mathers - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Justin Lornie F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Derek Leneeuw - 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 6 4 10 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Connor Theriault G 33 4 0 0

Team Stats Comparison

Silver Foxes
Aqua-Holics
4 Goals 6
3 Assists 4
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
6 Penalty Minutes 0
34 Saves 33
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, July 19, 2024
Time
6:30 PM
Venue
Campus Ice Centre
Season
2024 Spring & Summer Friday COED