4
FINAL
Fri, May 24 · 10:15 PM
3

Game Leaders

2
Points
1
41
1
Goals
1
1
Assists
1
41

Goaltending

74
10
Saves
20
74
3
Goals Against
4

Green Hornets

Home
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Nate Joy F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Michaela Hogarth - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Brittany Mcintosh - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Dustin Fromstein - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Justin Ashmore S 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
27 Mike Hogarth - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Rob Hutton - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Kuldeep Chahal - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Brianne Hogarth LW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 2 6 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
74 Nicholas Feroze G 10 3 0 0

Silver Foxes

Away
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Carrie Holoway F 0 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
6 Carmen Caruso C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jenny Berghout F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Adam Chmatil F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Julia Devouge - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Brian Lemieux - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Mark Weir - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Dan Mackay C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Rob Metcalfe - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Patrick Rutter - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 3 6 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Jeremy Devouge G 0 0 0 0
1 Brian McIntyre G 20 4 0 0

Team Stats Comparison

Green Hornets
Silver Foxes
4 Goals 3
3 Assists 3
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 3
10 Saves 20
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, May 24, 2024
Time
10:15 PM
Venue
Campus Ice Centre
Season
2024 Spring & Summer Friday COED