FINAL
Mon, May 4 · 10:30 PM

Yellow Jackets

Home
1
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
17 Mandy Vickers F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Michelle Tiller - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Nola Doucet - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Tammy Morgan - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Donna Herrington - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Amy Barker - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Rachael Wraith - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Allanna Wilson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Isla Mclaughlin - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Heather Murray - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Marissa Mcalister - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Caitlyn Humphries - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Sub Goalie G 0 0 0 0
1 Nathalie Reid G 0 0 0 0

Tequila Teals

Away
1
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
10 Laurie Nickle C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Melissa Betts - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Helen Paciocco - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Sarah Bickford - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Kimberley Wong - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Laura Cowen - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Nancy Watt - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Heidi Bateman - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Olena Tytarenko C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Sub Goalie G 0 0 0 0

Game Details

Status
FINAL
Date
Monday, May 4, 2026
Time
10:30 PM
Venue
Campus Ice Centre - Campus Ice 1
Season
2026 Spring & Summer Women's