1
FINAL
Fri, Jan 17 · 6:15 PM
6

Game Leaders

29
Z. Mores
Center
1
Points
4
97
1
Goals
2
29
Z. Mores
Center
1
Assists
3
97

Goaltending

33
Saves
12
6
Goals Against
1

Green Goblins

Home
1
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
36 Jamie Lamanna - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jenny Berghout F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Tim Armstrong - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Andrew Durham - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Jahfari Campbell F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Zach Mores Center 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Alim Nazarali - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Olena Tytarenko C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Alex Grenier G 0 0 0 0
1 Jonathan LaRocca G 33 6 0 0

Pink Panthers

Away
6
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
24 Kevin Nicholls - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Tyler Schillings - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Andre Doiron - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Jim Stefanidis - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Rebecca Philippou - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Stephanie Salvador - 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2
13 Tiffany Herrington - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Nadia Goralski - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Joe Michel - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Garry Mcneilly - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Chris Davis C 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Chris Durling S 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 6 10 16 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Genevieve Blomeley G 12 1 0 0

Team Stats Comparison

Green Goblins
Pink Panthers
1 Goals 6
1 Assists 10
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
33 Saves 12
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, January 17, 2025
Time
6:15 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Friday COED