FINAL
Mon, May 11 · 9:15 PM

BrewHawks

Home
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
8 Nathan Woolner F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dawson Clark - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Joshua Wilkinson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Justin Holdaway - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Collin Mcgillis - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Cole Taylor - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Chris Imlach - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Adam Klaas - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Matthew Woods - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Ryan Hern - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Andrew Saunders - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Dylan Clarey - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Cameron Skerritt - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Cameron Wallace S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Ethan Kingsley - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Sub Players - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
31 Ethan Beckstead G 0 0 0 0

Coors Lightyears

Away
8
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
8 Nicholas Marshall - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Adam Tersigni - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Jeremy Baldeo - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Matthew Taylor - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Nilton Pacheco - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Marc-Andre Pilon - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Aydan Pacheco - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Parker Tunney - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Maddox Nicholson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Brian Mcauley - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Kurtus Baldeo - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Ethan Harrison - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Ryan Martin - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Riley Maccale - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Brett Cummings G 0 0 0 0
1 Sub Goalie G 0 0 0 0

Game Details

Status
FINAL
Date
Monday, May 11, 2026
Time
9:15 PM
Venue
Campus Ice Centre - Campus Ice 2
Season
2026 Spring & Summer Mondays