FRIDAY COED 44
2
FINAL
3
Game Leaders
Shot Volume
Cherry Bombs
29
Total Shots
25
Grey Matter
Cherry Bombs
Home| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Ryan Gordon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Michael Colley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 John Pilieci | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Ashliegh Evelyn | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Samuel Lindo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 Carolyn Sinclair | F | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 Matt Sinclair | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 Melissa Radoykov | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Natasha Gangai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Rick Ellis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 Thomas Brunnock | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 David Hubert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 Craig Faas Spare | Spare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 Ellen Brett Spare | Spare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders
| Goalie | POS | SV | GA | SO | SA |
|---|---|---|---|---|---|
| 1 Alex Shure | Goalie | 0 | 0 | 0 | 0 |
| 33 Andrew Longley | Goalie | 0 | 0 | 0 | 0 |
Grey Matter
Away| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Sean Power | F | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 Robert Winfield | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Chris Glenny | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Adam Marquis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Amber Archibald | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Kim Poppleton | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Cassie Mathers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 Scott Hall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 Jon Maecker | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 Chad Geldart | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Alannah Reid | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 Jade Reilly Spare | Spare | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goaltenders
| Goalie | POS | SV | GA | SO | SA |
|---|---|---|---|---|---|
| 1 Ethan Dunn | Goalie | 0 | 0 | 0 | 0 |
| 11 Andrew Howard | G | 0 | 0 | 0 | 0 |
Team Stats Comparison
Cherry Bombs
Grey Matter
2
Goals
3
2
Assists
4
29
Shots on Goal
25
0
Game-Winning Goals
1
Game Flow
Game Sheet
1st Period
Cherry Bombs shots: 12
Grey Matter shots: 9
13:38
Goal —
Carolyn Sinclair
assisted by John Pilieci
2nd Period
Cherry Bombs shots: 10
Grey Matter shots: 4
04:34
Goal —
Ashliegh Evelyn
assisted by Carolyn Sinclair
05:45
Goal —
Chad Geldart
assisted by Jon Maecker
06:10
Goal —
Jade Reilly
assisted by Sean Power
3rd Period
Cherry Bombs shots: 5
Grey Matter shots: 9
07:08
Goal —
Sean Power
assisted by Kim Poppleton and Amber Archibald
Game Details
- Status
- FINAL
- Date
- Friday, October 9, 2026
- Time
- 9:15 PM
- Venue
-
Tribute Communities Centre
99 Athol Street East, Oshawa
- Surface
- PAD 2
- Season
- 2026/27 FW Friday COED