FRIDAY COED 47
6
FINAL
4
Game Leaders
Shot Volume
Golden Stingers
16
Total Shots
23
The Royal Blues
Goaltending
Golden Stingers
Home| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Jenna Harman | F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Bruce Mathers | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Ernie Thibodeau | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Stephanie Pickett | Player | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Evan Payne | C | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 Will Graham | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Kelly Kendall | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Samantha Pickett | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 Daniel Quaglieri | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 Ron Smith | F | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 John Thompson | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Brittany Olaisen Spare | Spare | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 6 | 10 | 16 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goaltenders
| Goalie | POS | SV | GA | SO | SA |
|---|---|---|---|---|---|
| 1 Jason Todd | GK | 19 | 4 | 0 | 23 |
The Royal Blues
Away| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Tony Fregonese | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Justin Keim | F | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Kelly Zovak | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Grant Whalley | - | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Ryan Mceachen | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 John Zovak | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Jenny Berghout | F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 Sara Howell | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - Matt Dunajski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Karen Callery Spare | Spare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 4 | 5 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders
| Goalie | POS | SV | GA | SO | SA |
|---|---|---|---|---|---|
| 1 Jeremy Devouge | GK | 10 | 6 | 0 | 16 |
| 87 Josh Coleman | G | 0 | 0 | 0 | 0 |
Team Stats Comparison
Golden Stingers
The Royal Blues
6
Goals
4
11
Assists
6
0
Power Play Goals
2
16
Shots on Goal
23
1
Game-Winning Goals
0
6
Penalty Minutes
0
0% (0/0)
Power Play %
(2/2) 100.0%
0.0%
Penalty Kill %
0%
Game Flow
Game Sheet
1st Period
Golden Stingers shots: 3
The Royal Blues shots: 5
03:41
Goal —
Evan Payne
assisted by Bruce Mathers and Brittany Olaisen
05:25
Goal —
Will Graham
assisted by Stephanie Pickett and John Thompson
12:44
Goal —
Ron Smith
assisted by Evan Payne and Brittany Olaisen
2nd Period
Golden Stingers shots: 4
The Royal Blues shots: 8
00:43
Goal —
Grant Whalley
00:44
Penalty —
Bruce Mathers
3:00 Minor - Tripping
05:29
Goal —
Evan Payne
assisted by Stephanie Pickett and Jason Todd
08:27
Goal —
Ron Smith
assisted by Will Graham and Jenna Harman
11:20
Goal —
Justin Keim
assisted by Ryan Mceachen and Jenny Berghout
3rd Period
Golden Stingers shots: 3
The Royal Blues shots: 6
03:56
Goal —
Grant Whalley
assisted by Josh Coleman and Kelly Zovak
05:23
Penalty —
Ernie Thibodeau
3:00 Minor - Holding
08:31
Goal —
Justin Keim
assisted by Ryan Mceachen and Sara Howell
09:50
Goal —
Evan Payne
assisted by Ron Smith
Game Details
- Status
- FINAL
- Date
- Friday, October 16, 2026
- Time
- 7:15 PM
- Venue
-
Campus Ice Centre
2200 Simcoe Street North, Oshawa
- Surface
- PAD 2
- Season
- 2026/27 FW Friday COED