3
FINAL
Fri, Jun 27 · 7:30 PM
2

Game Leaders

99
2
Points
2
99
2
Goals
1
1
Assists
1

Goaltending

23
Saves
35
1
2
Goals Against
3
1

Purple Haze

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
- Michael Kalantzis - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Billy Crosbie - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Nathan Felstead - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Katrina Kotarba - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Freddy Colley - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Mandy Vickers F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Arber Zambaku - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Ethan Hottot - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Michelle Tiller - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Stephen Downie - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Woodrow Vivian - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Cameron McKinnon - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Joe Cotrona - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Team Totals 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 0 0 0 0
1 Colin Greenlaw G 23 2 0 0

Green Goblins

Away
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Shelly Duquette - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Derek Goad LW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dennis Hepworth F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Jim Mochan - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Matthew Coyne F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Erin Kelly C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Ethan Mahood C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Lydia Knowles - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Jamie Duquette - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Tyler Bourque F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Samantha Bourque F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Brenden Edge G 35 3 0 0
1 Sub Goalie G 0 0 0 0
1 Todd Lemay G 0 0 0 0

Team Stats Comparison

Purple Haze
Green Goblins
3 Goals 2
2 Assists 2
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
23 Saves 35
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, June 27, 2025
Time
7:30 PM
Venue
Campus Ice Centre
Season
2025 Spring & Summer Friday COED