3
FINAL
Mon, Aug 19 · 10:15 PM
1

Game Leaders

2
Points
1
1
Goals
1
2
Assists
0

Goaltending

1
41
Saves
33
1
1
1
Goals Against
2
1

Green Hornets

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
17 Hunter Hogenbom - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
3 Kim Poppleton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Matthew Brown - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Vladimir Ladygin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Johnny St.Aubin - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Ryan Bentley F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Ron Smith F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Andrew Scarlett S 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 2
44 Ryan Fougere - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Ryan Olsen - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Shaun Lafrance - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 3 6 0 0 6 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Eric Raye G 41 1 0 0

Yellow Stone

Away
1
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Allen Mohmmed - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Tyler Robochaud - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Brad Turner - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Ethan Turner - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Josh Gibson - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Nilton Pacheco - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Michael Bryant C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 John Nicholson - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
86 Brandon Relf - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 33 2 0 0

Team Stats Comparison

Green Hornets
Yellow Stone
3 Goals 1
3 Assists 0
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
6 Penalty Minutes 3
41 Saves 33
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Monday, August 19, 2024
Time
10:15 PM
Venue
Campus Ice Centre
Season
2024 Spring & Summer Mondays