4
FINAL
Fri, May 31 · 9:15 PM
0

Game Leaders

6
3
Points
0
6
1
Goals
0
6
2
Assists
0

Goaltending

9
Saves
23
0
Goals Against
4
1
Shutouts
0

Silver Foxes

Home
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Carrie Holoway F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Carmen Caruso C 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jenny Berghout F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Adam Chmatil F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Brian Lemieux - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Mark Weir - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
41 Dan Mackay C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Rob Metcalfe - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Patrick Rutter - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 4 7 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Jeremy Devouge G 0 0 0 0
1 Brian McIntyre G 9 0 1 0
30 Tracy Wade G 0 0 0 0

Honey Mustard

Away
0
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
23 Eric Wong - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Dana Wiles - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Mike Mell F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Chelsey Williams F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 John Pilieci - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Anne-Marie Williams C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Alanna Williams F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Tony Nogueira - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Samuel Lindo C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Melissa Buggea G 0 0 0 0
1 Frank Misseri G 23 4 0 0

Team Stats Comparison

Silver Foxes
Honey Mustard
4 Goals 0
4 Assists 0
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
9 Saves 23
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, May 31, 2024
Time
9:15 PM
Venue
Campus Ice Centre
Season
2024 Spring & Summer Friday COED