1
FINAL
7
Game Leaders
Goaltending
Coors Lightyears
Home| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Nicholas Marshall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Adam Tersigni | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Jeremy Baldeo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Matthew Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Nilton Pacheco | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Marc-Andre Pilon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 Aydan Pacheco | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 Parker Tunney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 Maddox Nicholson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 Brian Mcauley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 Kurtus Baldeo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 Ethan Harrison | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 Ryan Martin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 Riley Maccale | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders
| Goalie | POS | SV | GA | SO | SA |
|---|---|---|---|---|---|
| - Sub Player | G | 0 | 0 | 0 | 0 |
| 1 Brett Cummings | G | 12 | 4 | 0 | 0 |
| 1 Sub Goalie | G | 13 | 3 | 0 | 0 |
Durham Snipers
Away| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 David Roberts | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Brent Kirkton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Jordan Tink | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Lucas Glaspell | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Tyler Leblanc | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Eric Jenkins | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Daniel Venier | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Thomas Brooks | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Eric Thompson | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Derek Edward | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Justin Lebel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 Brendan Loken | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 Gordon Kurtz | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 91 James Kehoe | F | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 7 | 9 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goaltenders
| Goalie | POS | SV | GA | SO | SA |
|---|---|---|---|---|---|
| - Sub Player | G | 0 | 0 | 0 | 0 |
| 1 Josh Anthony | G | 19 | 1 | 0 | 0 |
Team Stats Comparison
Coors Lightyears
Durham Snipers
1
Goals
7
0
Assists
9
1
Power Play Goals
1
0
Short-Handed Goals
0
19
Shots on Goal
25
0
Hits
0
0
Blocked Shots
0
0
Missed Shots
0
0
Game-Winning Goals
1
0
Takeaways
0
0
Giveaways
0
0
Faceoff Wins
0
0
Penalty Minutes
0
25
Saves
19
25.0% (1/4)
Power Play %
(1/4) 25.0%
75.0%
Penalty Kill %
75.0%
Game Flow
Play-by-Play
1st Period
00:06
Shot on Goal —
Durham Snipers
00:30
Shot on Goal —
Coors Lightyears
00:37
Shot on Goal —
Coors Lightyears
01:34
Penalty —
Justin Lebel
01:56
Shot on Goal —
Coors Lightyears
03:06
Shot on Goal —
Durham Snipers
04:40
Shot on Goal —
Durham Snipers
05:07
Shot on Goal —
Durham Snipers
05:39
Shot on Goal —
Coors Lightyears
05:46
Shot on Goal —
Coors Lightyears
06:43
Penalty —
Thomas Brooks
06:55
Shot on Goal —
Coors Lightyears
07:31
Penalty —
Adam Tersigni
08:26
Goal —
James Kehoe
assisted by Lucas Glaspell
08:27
Shot on Goal —
Durham Snipers
09:09
Shot on Goal —
Durham Snipers
09:09
Goal —
Gordon Kurtz
assisted by Brendan Loken
09:30
Shot on Goal —
Coors Lightyears
10'
Shot on Goal —
Durham Snipers
10:34
Shot on Goal —
Coors Lightyears
10:55
Shot on Goal —
Durham Snipers
11:41
Shot on Goal —
Durham Snipers
11:41
Goal —
James Kehoe
assisted by Jordan Tink and Eric Thompson
11:50
Shot on Goal —
Durham Snipers
12:11
Shot on Goal —
Durham Snipers
12:31
Shot on Goal —
Durham Snipers
13:20
Shot on Goal —
Coors Lightyears
14:57
Shot on Goal —
Coors Lightyears
15'
Substitution —
Coors Lightyears
2nd Period
00'
Shot on Goal —
Durham Snipers
00:44
Penalty —
Jeremy Baldeo
01:22
Shot on Goal —
Durham Snipers
01:31
Shot on Goal —
Durham Snipers
03:48
Goal —
Daniel Venier
assisted by Thomas Brooks and Eric Jenkins
03:49
Shot on Goal —
Durham Snipers
04:14
Shot on Goal —
Coors Lightyears
05:20
Shot on Goal —
Durham Snipers
05:29
Shot on Goal —
Durham Snipers
07:33
Shot on Goal —
Coors Lightyears
07:49
Shot on Goal —
Coors Lightyears
08:53
Shot on Goal —
Coors Lightyears
10:27
Shot on Goal —
Durham Snipers
10:53
Shot on Goal —
Coors Lightyears
11:15
Penalty —
David Roberts
13:51
Goal —
Ethan Harrison
13:53
Shot on Goal —
Coors Lightyears
14:35
Shot on Goal —
Coors Lightyears
3rd Period
01:10
Penalty —
David Roberts
01:22
Penalty —
Parker Tunney
02:36
Penalty —
Ethan Harrison
06:07
Shot on Goal —
Durham Snipers
06:49
Shot on Goal —
Coors Lightyears
08:08
Shot on Goal —
Coors Lightyears
10:55
Shot on Goal —
Durham Snipers
10:55
Goal —
Eric Jenkins
assisted by Thomas Brooks
11:44
Goal —
Daniel Venier
assisted by Eric Jenkins
11:45
Shot on Goal —
Durham Snipers
13:32
Goal —
James Kehoe
assisted by Jordan Tink
13:42
Shot on Goal —
Durham Snipers
13:46
Shot on Goal —
Durham Snipers
13:48
Shot on Goal —
Durham Snipers
Game Details
- Status
- FINAL
- Date
- Monday, June 1, 2026
- Time
- 9:15 PM
- Venue
- Campus Ice Centre - Campus Ice 2
- Season
- 2026 Spring & Summer Mondays