2
FINAL
Fri, May 10 · 9:15 PM
5

Game Leaders

2
Points
2
1
Goals
2
2
Assists
1

Goaltending

1
22
Saves
15
1
1
5
Goals Against
2
1

Walter White

Home
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
66 Dane Colligan - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Kelly Shearer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Cameron Maclean - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Amanda Pilgrim - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Doug Hearn - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Austin Macfarlane - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Amy Brierley C 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
63 James Dempsey - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Justin Lornie F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Jenn Giggie - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Matthew Westby - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Chris Parker G 22 5 0 0

Yellow Jackets

Away
5
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
73 Jenna White - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 John Michel - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Stephanie Salvador - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Andrew Toohey F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Vladimir Ladygin F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Kyler Ashby C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Jane Salinder - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Stephen Downie - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Nadia Goralski - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Vince Desrochers - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 5 8 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Chad Geldart G 0 0 0 0
1 Sub Goalie G 15 2 0 0

Team Stats Comparison

Walter White
Yellow Jackets
2 Goals 5
3 Assists 5
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
22 Saves 15
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, May 10, 2024
Time
9:15 PM
Venue
Campus Ice Centre
Season
2024 Spring & Summer Friday COED