5
FINAL
Fri, Mar 14 · 8:15 PM
2

Game Leaders

4
Points
1
2
Goals
1
2
Assists
1

Goaltending

74
17
Saves
27
33
74
2
Goals Against
5
33

Blue Lights

Home
5
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Paula Goldring - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Robert Ferguson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Doug Short - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Kenton Diamond - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Cody Gardner - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 David Hubert - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Glenn Eeuwes - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Brandon Alexander - 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Terri Tanner - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Alyssa Alexander - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Thomas Brunnock - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Matthew Westby - 2 1 3 0 0 0 2 0 0 0 0 0 0 0 0 2
98 Logan Goldring F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 5 7 12 0 0 0 2 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
74 Nicholas Feroze G 17 2 0 0

Pink Rockstars

Away
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Kelly Shearer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Doug Hearn - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Amy Petrow - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Sean Ratcliffe - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Colleen Fraser - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Katrina Kotarba - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Shane Burry - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Arber Zambaku - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Chris Parker G 0 0 0 0
33 Justin Newell G 27 5 0 0

Team Stats Comparison

Blue Lights
Pink Rockstars
5 Goals 2
7 Assists 2
2 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 3
17 Saves 27
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, March 14, 2025
Time
8:15 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Friday COED