1
FINAL
Thu, Feb 6 · 8:15 PM
1

Game Leaders

44
1
Points
1
34
1
Goals
1
44
1
Assists
1

Goaltending

23
Saves
8
1
Goals Against
1

Grey Goose

Home
1
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
93 [Traded] Bethany Shepperdson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Samantha Bourque F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Helen Paciocco - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Hayley Wood - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Nicole Ball - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Carmen Sweet - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Devon Lyver - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Olena Tytarenko C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Melissa Gammon S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Heather Murray - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Morgan Parnell - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Melissa Buggea G 0 0 0 0
1 Alex Grenier G 23 1 0 0

Aqua-Holics

Away
1
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Kelly Wright - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Jodie Harvey - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Claire Ducommun - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Brittany Olaisen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Michelle Tiller - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Melissa Wong - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Carolyn Chivers - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Allanna Wilson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Carole Crockford - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Emily Chevrier G 8 1 0 0

Team Stats Comparison

Grey Goose
Aqua-Holics
1 Goals 1
2 Assists 1
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
23 Saves 8
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Thursday, February 6, 2025
Time
8:15 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Women's 30+