FINAL
Sun, Sep 8 · 7:00 PM
0

Game Leaders

2
Points
0
2
Goals
0

Goaltending

31
16
Saves
28
0
Goals Against
5
31
1
Shutouts
0

The Last Minutes

Home
5
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
1 Caleb Burns - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Thomas Giles - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Peter Khouri - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Kenneth Leadbetter - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Aidan Case - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Brandon Cameron - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Thomas Ferguson - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Luke Graham - 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 2
34 Brent Gleason - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Brendan Sanderson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Kyle Orell - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Craig Jackson F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Jagger Cooper - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 5 0 5 0 0 0 2 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
31 Alex Zajac G 16 0 1 0
1 Justin Ingratta G 0 0 0 0

Yellow Jackets

Away
0
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
64 Tim Marritt - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Ray Beenen - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Andrew Toohey F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jordan Linkie F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Derek McKenzie - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Andrew Scarlett S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Andre Theriault S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Jeremy Kinney F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Chad Geldart G 28 5 0 0

Team Stats Comparison

The Last Minutes
Yellow Jackets
5 Goals 0
2 Assists 0
2 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 3
16 Saves 28
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, September 8, 2024
Time
7:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec