FINAL
Mon, May 11 · 7:15 PM
3

Durham Snipers

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 David Roberts - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Brent Kirkton - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Jordan Tink - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Lucas Glaspell - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Tyler Leblanc - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Eric Jenkins - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Daniel Venier - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Thomas Brooks - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Eric Thompson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Derek Edward F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Justin Lebel - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Brendan Loken - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Gordon Kurtz - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 James Kehoe F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Josh Anthony G 0 0 0 0

Top Guns

Away
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
3 Bobby Demers D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Josh Sampson F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Jolon Gibson F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Terrance Miekle D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Hayden Lacavera F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Kevin Parna F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Matthew Demers F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Myles Lacavera D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Jake Desailier F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Luca Bruno F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Samer Owiar F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Zack Smirniw F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Dryson Gibson F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Tim Gibson D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Noah Lacavera F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
32 Matthew McMaster G 0 0 0 0

Game Details

Status
FINAL
Date
Monday, May 11, 2026
Time
7:15 PM
Venue
Campus Ice Centre - Campus Ice 2
Season
2026 Spring & Summer Mondays