FINAL
Fri, May 22 · 8:15 PM

Emerald Strikers

Home
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
3 Kim Poppleton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Emily Harman - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 John Gallagher F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Bruce Mathers - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Dan Harman F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Jordan Dickson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Paul Beasley - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Ron Smith F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Evan Payne C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Cassie Mathers - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Ernie Thibodeau C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Keira Hawthorn S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Dave Arnold G 0 0 0 0

Black Panthers

Away
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Brandon Leocata F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Brittany Olaisen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Laurie Nickle C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Melissa Radoykov C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Travis Macdonald C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Fraser Mcgill C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Sydney Fong S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Alex Parkin - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Kyle Duncan C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Herbert Hunter C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Aubrey Webb C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Chad Geldart G 0 0 0 0
1 Sub Goalie G 0 0 0 0
63 Scott Brown G 0 0 0 0

Game Details

Status
FINAL
Date
Friday, May 22, 2026
Time
8:15 PM
Venue
Campus Ice Centre - Campus Ice 2
Season
2026 Spring & Summer Friday COED