2
FINAL
Wed, Oct 30 · 7:15 PM

Game Leaders

2
Points
1
1
Goals
1
2
Assists
1

Goaltending

39
14
Saves
17
39
2
Goals Against
2

Jersey Shoresy

Home
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Jason Peard - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Josh Given - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kimberley McCaul F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Dave Leger - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Travis Ostroskie F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Brent Varty - 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0
13 Andrew McCaul - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Cheri Peard - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Keith Jeans - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Jahfari Campbell F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Khanya Campbell F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Tre Mentis F 0 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
85 Jason Ricard F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 4 6 0 0 6 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Brian McIntyre G 0 0 0 0
39 Kyle Brown G 14 2 0 0

Seal Team Sticks

Away
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Braden Halabiski - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Michael Ferrier - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Jamie Young - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Brett Sullivan - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Riley Martin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Matt Taylor - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Owen Blake - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Ethan Hottot - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Matt Hunter - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Eric Vorauer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Connor Quinn - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Michael Spray - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Bryce Hottot - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Brayden Smith - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Eric Harpell G 17 2 0 0

Team Stats Comparison

Jersey Shoresy
Seal Team Sticks
2 Goals 2
4 Assists 2
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
6 Penalty Minutes 0
14 Saves 17
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Wednesday, October 30, 2024
Time
7:15 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Wednesdays