1
FINAL
Fri, Jun 7 · 6:15 PM
3

Game Leaders

1
Points
2
99
1
Goals
1
1
Assists
1
11

Goaltending

1
23
Saves
18
1
3
Goals Against
1

Ron Burgundy

Home
1
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
12 Tanya Brown - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Suni Dadhwal F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Amy Petrow - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Matthew Barnett - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Luke Hanna-Fraser F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Ross Cooper RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Sean Henderson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Luke Harris G 23 3 0 0

Black Panthers

Away
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
27 Blair Scott - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Carol Courtney - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Erin Dancey - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
- Marc Grenier F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Nik Spendik - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kevin Millman F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Mercedez Pedersen F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
19 Charlea Pedersen F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Josh Neville - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Zach Mores Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Alim Nazarali - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Jay Graham - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Kelley MacKinnon G 18 1 0 0

Team Stats Comparison

Ron Burgundy
Black Panthers
1 Goals 3
1 Assists 3
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
23 Saves 18
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, June 7, 2024
Time
6:15 PM
Venue
Campus Ice Centre
Season
2024 Spring & Summer Friday COED