FINAL
Sun, May 24 · 6:00 PM

Dijon Danglers

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Adam Redpath F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 John Kane F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Wayne Weir F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Daniel Lawrie - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Brandon Schenk F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Jeremy Kolodziej - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Eric Kassee F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Josh Weaver - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Kyle Shook F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Brandon Craggs F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Ryan Kane - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Bobby Baker - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 David DesIslet G 0 0 0 0

Angry Beavers

Away
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
3 Tyler Bourque F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dennis Hepworth F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Colin Hiltz F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Samantha Bourque F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Matt Swanson F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Josh Guin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Matthew Coyne F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Lindsey Swaine F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Khanya Campbell F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Brandon Loughran - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Paul Loughran F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Genevieve Blomeley G 0 0 0 0
1 Sub Goalie G 0 0 0 0
1 Joe Lepine G 0 0 0 0
66 Aaron Palmer G 0 0 0 0

Game Details

Status
FINAL
Date
Sunday, May 24, 2026
Time
6:00 PM
Venue
Campus Ice Centre - Campus Ice 1
Season
2026 Spring & Summer Sunday Rec