3
FINAL
7
Game Leaders
Shot Volume
Ducks In Deep
15
Total Shots
18
Teal Team Six
Goaltending
Ducks In Deep
Home| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Aubrey Webb | F | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Jordan Linkie | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Kevin Millman | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Kyler Ashby | F | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Trevor Hawthorn | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Ashlea Johansen | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Kim Poppleton | F | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 Ross Cooper | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 Matthew Milne | F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - Keira hawthorn Spare | Spare | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Aislinn Wood Spare | Spare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders
| Goalie | POS | SV | GA | SO | SA |
|---|---|---|---|---|---|
| - Paul Stoikoff | G | 0 | 0 | 0 | 0 |
| 1 Darryl malloy Spare | Goalie | 0 | 7 | 0 | 0 |
Teal Team Six
Away| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 Mike Gaudet | F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Mati Unt | F | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Holden Francis | F | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 Steven Byng | F | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 David Canella | F | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 Brandon Robbie | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 Jordan Francis | F | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 61 Garnet Lees | F | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 Nick Peacock | F | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Matthew Coyne Spare | Spare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 7 | 10 | 17 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goaltenders
| Goalie | POS | SV | GA | SO | SA |
|---|---|---|---|---|---|
| 1 Andrew Schwan | G | 0 | 3 | 0 | 0 |
Team Stats Comparison
Ducks In Deep
Teal Team Six
3
Goals
7
4
Assists
10
1
Power Play Goals
0
0
Short-Handed Goals
0
15
Shots on Goal
18
0
Hits
0
0
Blocked Shots
0
0
Missed Shots
0
0
Game-Winning Goals
1
0
Takeaways
0
0
Giveaways
0
0
Faceoff Wins
0
0
Penalty Minutes
6
0
Saves
0
50.0% (1/2)
Power Play %
(0/0) 0%
0%
Penalty Kill %
50.0%
Game Flow
Play-by-Play
1st Period
Ducks In Deep shots: 7
Teal Team Six shots: 5
01:19
Goal —
Aubrey Webb
assisted by Kyler Ashby and Jordan Linkie
09:08
Penalty —
Mati Unt
3:00 Minor - Hoking
2nd Period
Ducks In Deep shots: 3
Teal Team Six shots: 8
07'
Goal —
Kim Poppleton
assisted by Matthew Milne
08:17
Penalty —
Steven Byng
3:00 Minor - Hooking
09:18
Goal —
David Canella
11:34
Goal —
Holden Francis
3rd Period
Ducks In Deep shots: 5
Teal Team Six shots: 5
00'
Substitution —
Ducks In Deep
01:10
Goal —
Kyler Ashby
assisted by Aubrey Webb
03:47
Goal —
David Canella
assisted by Brandon Robbie and Garnet Lees
07:21
Goal —
Holden Francis
assisted by Mike Gaudet and Mati Unt
08:23
Goal —
Nick Peacock
assisted by David Canella and Steven Byng
09:51
Goal —
Jordan Francis
assisted by Nick Peacock and Mati Unt
13:17
Goal —
Holden Francis
assisted by Garnet Lees and Jordan Francis
Game Details
- Status
- FINAL
- Date
- Sunday, July 12, 2026
- Time
- 8:00 PM
- Venue
- Campus Ice Centre - Campus Ice 1
- Season
- 2026 Spring & Summer Sunday Rec