3
FINAL
Wed, Apr 22 · 10:00 PM
6
Away

Ducks

Hellfish

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Steve Johnson F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Jon Lyons F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Andrew Byrom F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Ken Kosziwka F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Owen Sullivan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Jeff Graham F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Connor Arthur F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Clint Rayner F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Colton Whiteman F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Donovan Cameron F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Daniel Titterton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Daryl Hemingway F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Kyle Morris - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Carey Smith F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Ryan Burns F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Aiden Krentz F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
17 Matt Steele G 0 0 0 0

Ducks

Away
6
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
- Jake Kozlinsky F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Cooper Kozlinsky F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Wesley Mounsteven F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Brennen McCrae F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Joe Kozlinsky F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Luca Hobbs F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Ryan Bongelli F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Gavin Bradt F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Cooper Wetzel F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Jarrett Mcghee F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Curtis Mounsteven F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Harrison Macoretta F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Aiden Honsma F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Charlie Kozlinsky S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Jesse Bradburn F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Shamus Egan G 0 0 0 0
1 Sub Goalie G 0 0 0 0

Game Details

Status
FINAL
Date
Wednesday, April 22, 2026
Time
10:00 PM
Venue
General Motors Centre - TCC Main Bowl
Season
2026 Spring & Summer High Rec & Comp